Usage Statistics for www.akumed.at

Summary Period: September 2022
Generated 01-Oct-2022 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 57786
Total Files 41397
Total Pages 57023
Total Visits 8461
Total KBytes 451473
Total Unique Sites 1292
Total Unique URLs 62
Total Unique Referrers 2268
Total Unique User Agents 245
. Avg Max
Hits per Hour 80 312
Hits per Day 1926 5008
Files per Day 1379 4542
Pages per Day 1900 4996
Sites per Day 43 195
Visits per Day 282 405
KBytes per Day 15049 46074
Hits by Response Code
Code 200 - OK 71.64% 41397
Code 301 - Moved Permanently 0.71% 408
Code 302 - Found 25.50% 14738
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 2.15% 1241

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 456 0.79% 298 0.72% 429 0.75% 266 3.14% 100 7.74% 3686 0.82%
2 627 1.09% 314 0.76% 605 1.06% 312 3.69% 108 8.36% 3772 0.84%
3 976 1.69% 646 1.56% 970 1.70% 256 3.03% 98 7.59% 7118 1.58%
4 1350 2.34% 995 2.40% 1349 2.37% 294 3.47% 104 8.05% 10737 2.38%
5 1475 2.55% 842 2.03% 1469 2.58% 79 0.93% 37 2.86% 8670 1.92%
6 1594 2.76% 935 2.26% 1561 2.74% 207 2.45% 135 10.45% 9683 2.14%
7 1746 3.02% 937 2.26% 1706 2.99% 322 3.81% 146 11.30% 10034 2.22%
8 2473 4.28% 1878 4.54% 2465 4.32% 246 2.91% 109 8.44% 24020 5.32%
9 2536 4.39% 1527 3.69% 2518 4.42% 303 3.58% 97 7.51% 29130 6.45%
10 2051 3.55% 1438 3.47% 2034 3.57% 326 3.85% 115 8.90% 15080 3.34%
11 2708 4.69% 2041 4.93% 2691 4.72% 338 3.99% 142 10.99% 20849 4.62%
12 3006 5.20% 2243 5.42% 3000 5.26% 362 4.28% 148 11.46% 23057 5.11%
13 1777 3.08% 1351 3.26% 1763 3.09% 318 3.76% 154 11.92% 14203 3.15%
14 874 1.51% 621 1.50% 858 1.50% 312 3.69% 87 6.73% 6387 1.41%
15 1959 3.39% 1776 4.29% 1940 3.40% 366 4.33% 165 12.77% 18336 4.06%
16 1988 3.44% 1690 4.08% 1968 3.45% 325 3.84% 138 10.68% 17458 3.87%
17 5008 8.67% 4542 10.97% 4996 8.76% 116 1.37% 74 5.73% 46074 10.21%
18 2425 4.20% 1827 4.41% 2405 4.22% 302 3.57% 144 11.15% 18650 4.13%
19 3508 6.07% 2884 6.97% 3477 6.10% 255 3.01% 127 9.83% 29729 6.58%
20 3200 5.54% 2480 5.99% 3154 5.53% 383 4.53% 172 13.31% 26561 5.88%
21 1986 3.44% 1626 3.93% 1907 3.34% 405 4.79% 150 11.61% 16428 3.64%
22 1922 3.33% 1492 3.60% 1858 3.26% 319 3.77% 146 11.30% 15259 3.38%
23 1978 3.42% 1369 3.31% 1957 3.43% 290 3.43% 128 9.91% 14312 3.17%
24 1897 3.28% 1437 3.47% 1869 3.28% 280 3.31% 139 10.76% 14854 3.29%
25 2054 3.55% 1233 2.98% 2023 3.55% 291 3.44% 143 11.07% 13359 2.96%
26 1155 2.00% 517 1.25% 1108 1.94% 236 2.79% 121 9.37% 5551 1.23%
27 1125 1.95% 595 1.44% 1112 1.95% 269 3.18% 156 12.07% 6709 1.49%
28 838 1.45% 332 0.80% 809 1.42% 252 2.98% 156 12.07% 5243 1.16%
29 974 1.69% 232 0.56% 930 1.63% 290 3.43% 195 15.09% 2992 0.66%
30 2120 3.67% 1299 3.14% 2092 3.67% 228 2.69% 151 11.69% 13535 3.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2438 4.22% 60 1803 4.36% 79 2387 4.19% 650 19494 4.32%
1 79 2397 4.15% 60 1801 4.35% 79 2384 4.18% 658 19731 4.37%
2 82 2479 4.29% 60 1824 4.41% 81 2444 4.29% 669 20083 4.45%
3 82 2470 4.27% 60 1800 4.35% 80 2416 4.24% 660 19786 4.38%
4 82 2473 4.28% 60 1801 4.35% 81 2445 4.29% 667 20011 4.43%
5 83 2495 4.32% 60 1826 4.41% 81 2435 4.27% 681 20443 4.53%
6 85 2552 4.42% 62 1876 4.53% 84 2529 4.44% 696 20865 4.62%
7 86 2585 4.47% 63 1900 4.59% 85 2574 4.51% 698 20933 4.64%
8 86 2590 4.48% 60 1822 4.40% 85 2552 4.48% 711 21343 4.73%
9 76 2297 3.98% 53 1591 3.84% 74 2247 3.94% 621 18625 4.13%
10 78 2365 4.09% 56 1682 4.06% 77 2339 4.10% 612 18347 4.06%
11 79 2374 4.11% 56 1688 4.08% 77 2322 4.07% 599 17956 3.98%
12 75 2259 3.91% 53 1608 3.88% 74 2248 3.94% 567 16999 3.77%
13 76 2299 3.98% 56 1708 4.13% 75 2276 3.99% 577 17303 3.83%
14 76 2281 3.95% 55 1659 4.01% 75 2255 3.95% 595 17854 3.95%
15 76 2304 3.99% 53 1615 3.90% 76 2280 4.00% 560 16801 3.72%
16 80 2421 4.19% 56 1688 4.08% 79 2376 4.17% 592 17746 3.93%
17 77 2324 4.02% 54 1642 3.97% 76 2308 4.05% 574 17206 3.81%
18 75 2269 3.93% 51 1541 3.72% 74 2236 3.92% 551 16521 3.66%
19 84 2525 4.37% 55 1670 4.03% 83 2500 4.38% 590 17686 3.92%
20 78 2356 4.08% 56 1697 4.10% 77 2333 4.09% 626 18784 4.16%
21 78 2362 4.09% 53 1607 3.88% 77 2324 4.08% 583 17476 3.87%
22 84 2522 4.36% 59 1775 4.29% 83 2509 4.40% 656 19677 4.36%
23 78 2349 4.06% 59 1773 4.28% 76 2304 4.04% 660 19804 4.39%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 40858 70.71% 407348 90.23% /stats/
2 312 0.54% 22375 4.96% /stats/usage_202209.html
3 7 0.01% 604 0.13% /stats/usage_201908.html
4 6 0.01% 475 0.11% /stats/usage_201903.html
5 6 0.01% 516 0.11% /stats/usage_201907.html
6 6 0.01% 555 0.12% /stats/usage_202008.html
7 6 0.01% 545 0.12% /stats/usage_202009.html
8 6 0.01% 546 0.12% /stats/usage_202104.html
9 6 0.01% 513 0.11% /stats/usage_202108.html
10 6 0.01% 549 0.12% /stats/usage_202111.html
11 6 0.01% 516 0.11% /stats/usage_202112.html
12 6 0.01% 503 0.11% /stats/usage_202202.html
13 5 0.01% 367 0.08% /stats/usage_201901.html
14 5 0.01% 390 0.09% /stats/usage_201904.html
15 5 0.01% 402 0.09% /stats/usage_201905.html
16 5 0.01% 426 0.09% /stats/usage_201909.html
17 5 0.01% 430 0.10% /stats/usage_201911.html
18 5 0.01% 433 0.10% /stats/usage_202001.html
19 5 0.01% 429 0.10% /stats/usage_202004.html
20 5 0.01% 452 0.10% /stats/usage_202005.html
21 5 0.01% 455 0.10% /stats/usage_202006.html
22 5 0.01% 456 0.10% /stats/usage_202007.html
23 5 0.01% 402 0.09% /stats/usage_202101.html
24 5 0.01% 366 0.08% /stats/usage_202102.html
25 5 0.01% 425 0.09% /stats/usage_202106.html
26 5 0.01% 458 0.10% /stats/usage_202110.html
27 5 0.01% 431 0.10% /stats/usage_202201.html
28 5 0.01% 457 0.10% /stats/usage_202204.html
29 5 0.01% 441 0.10% /stats/usage_202206.html
30 5 0.01% 434 0.10% /stats/usage_202208.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 40858 70.71% 407348 90.23% /stats/
2 312 0.54% 22375 4.96% /stats/usage_202209.html
3 7 0.01% 604 0.13% /stats/usage_201908.html
4 6 0.01% 555 0.12% /stats/usage_202008.html
5 6 0.01% 549 0.12% /stats/usage_202111.html
6 6 0.01% 546 0.12% /stats/usage_202104.html
7 6 0.01% 545 0.12% /stats/usage_202009.html
8 6 0.01% 516 0.11% /stats/usage_202112.html
9 6 0.01% 516 0.11% /stats/usage_201907.html
10 6 0.01% 513 0.11% /stats/usage_202108.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 40858 70.71% 6672 97.19% /stats/
2 6 0.01% 6 0.09% /stats/usage_201903.html
3 7 0.01% 6 0.09% /stats/usage_201908.html
4 6 0.01% 6 0.09% /stats/usage_202008.html
5 6 0.01% 6 0.09% /stats/usage_202009.html
6 6 0.01% 6 0.09% /stats/usage_202104.html
7 6 0.01% 6 0.09% /stats/usage_202112.html
8 5 0.01% 5 0.07% /stats/usage_201905.html
9 6 0.01% 5 0.07% /stats/usage_201907.html
10 5 0.01% 5 0.07% /stats/usage_201909.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 40858 70.71% 6667 97.24% /stats/
2 7 0.01% 7 0.10% /stats/usage_201908.html
3 6 0.01% 6 0.09% /stats/usage_202108.html
4 6 0.01% 6 0.09% /stats/usage_202111.html
5 6 0.01% 5 0.07% /stats/usage_201903.html
6 5 0.01% 5 0.07% /stats/usage_201905.html
7 5 0.01% 5 0.07% /stats/usage_201909.html
8 5 0.01% 5 0.07% /stats/usage_202001.html
9 5 0.01% 5 0.07% /stats/usage_202006.html
10 6 0.01% 5 0.07% /stats/usage_202009.html

Top 30 of 2268 Total Referrers
# Hits Referrer
1 9855 17.05% http://proserial.org
2 5189 8.98% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
3 3850 6.66% https://evakuator-kronshtadt.ru/
4 2950 5.11% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 2667 4.62% https://vyzovevakuatora.com/
6 2636 4.56% https://911.spb.ru/evakuator-vsevolzhsk/
7 2018 3.49% https://evakuator-kurortniy.ru/
8 1698 2.94% - (Direct Request)
9 1365 2.36% https://adac.spb.ru/nashi-partnyory/
10 936 1.62% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
11 788 1.36% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
12 726 1.26% https://kudrovo.evaspas.ru/
13 632 1.09% https://prikurit-avtomobil.ru/
14 604 1.05% https://kospo.ru/
15 527 0.91% https://rak-pochki.ru
16 517 0.89% https://ophours.com/
17 486 0.84% https://birzhadomenov.com/
18 414 0.72% www.bing.com
19 277 0.48% https://t.me/HubExpert
20 261 0.45% https://torbookomg.com/
21 255 0.44% https://torbookomg.com
22 234 0.40% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
23 232 0.40% http://vskrit-avtomobil.ru/
24 228 0.39% https://auto.evakuator.expert
25 211 0.37% https://t.me/Pegas3131
26 210 0.36% https://gazovye-generatory.ru/
27 208 0.36% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
28 181 0.31% https://avtoservis-kia.ru/
29 176 0.30% https://xn----7sbnvcylw.xn--p1ai/
30 173 0.30% https://avtoservis-volkswagen.ru/

Top 20 of 37 Total Search Strings
# Hits Search String
1 2 5.26% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
2 1 2.63% celulitis nunca mas
3 1 2.63% derritela de amor
4 1 2.63% http://landing.letundra.com/es
5 1 2.63% https://b2b-creative.ru/kursk/pozicionirovaniya-brenda/
6 1 2.63% https://b2b-creative.ru/nizhnekamsk/seo/prodvizhenie-internet-magazina/
7 1 2.63% https://b2b-creative.ru/penza/logos/
8 1 2.63% https://b2b-creative.ru/ulan-ude/sozdanie-video/
9 1 2.63% https://b2b-creative.ru/volzhsk/konkurentnyj-analiz/
10 1 2.63% https://chelny.trezvaya-gizn.ru/reabilitacziya-zavisimyix-po-programme-day-top/
11 1 2.63% https://ecopolisrf.ru/kovrov/catalog/rezinovyj-bordjur/
12 1 2.63% https://fabrica-tumana.ru/balaxna/catalog/uvlazhniteli/vozduha-dlya-doma/
13 1 2.63% https://fabrica-tumana.ru/kurgan/catalog/uvlazhniteli/dlya-inkubatorov/
14 1 2.63% https://fabrica-tumana.ru/neftekamsk/catalog/uvlazhniteli/parogeneratory/
15 1 2.63% https://fabrica-tumana.ru/novocherkassk/catalog/uvlazhniteli/dlya-bolshih-pomeshhenij/
16 1 2.63% https://formula116.com/sprobegom/hyundai/1625647322/
17 1 2.63% https://letundra.com/es/wallis-and-futuna/
18 1 2.63% https://metalincorp.ru/noyabrsk/catalog/chugunnyy_prokat/armatura_chugunnaya/chugunnye_zadvizhki/
19 1 2.63% https://metalincorp.ru/tyumenskaya-oblast/catalog/truboprovodnaya_armatura/zaporno_reguliruyushchaya_armatura/sharovye_krany/
20 1 2.63% https://narcology24.ru/naberezhnye-chelny/contacts/

Top 15 of 245 Total User Agents
# Hits User Agent
1 2946 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2865 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2846 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1729 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1508 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1505 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1494 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1488 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1485 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1475 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1473 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1469 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1467 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1466 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1462 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57786 100.00% 41397 100.00% 451473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23