Usage Statistics for www.akumed.at

Summary Period: February 2021
Generated 01-Mar-2021 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 39447
Total Files 23144
Total Pages 38919
Total Visits 1250
Total KBytes 234761
Total Unique Sites 497
Total Unique URLs 10
Total Unique Referrers 1700
Total Unique User Agents 186
. Avg Max
Hits per Hour 58 216
Hits per Day 1408 2843
Files per Day 826 2391
Pages per Day 1389 2825
Sites per Day 17 39
Visits per Day 44 74
KBytes per Day 8384 23916
Hits by Response Code
Code 200 - OK 58.67% 23144
Code 301 - Moved Permanently 7.19% 2837
Code 302 - Found 33.17% 13084
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 0.96% 380

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 675 1.71% 0 0.00% 665 1.71% 53 4.24% 22 4.43% 149 0.06%
2 683 1.73% 0 0.00% 641 1.65% 34 2.72% 39 7.85% 147 0.06%
3 654 1.66% 1 0.00% 648 1.66% 34 2.72% 19 3.82% 224 0.10%
4 413 1.05% 1 0.00% 403 1.04% 36 2.88% 25 5.03% 169 0.07%
5 489 1.24% 3 0.01% 470 1.21% 59 4.72% 29 5.84% 186 0.08%
6 379 0.96% 11 0.05% 371 0.95% 30 2.40% 18 3.62% 191 0.08%
7 1565 3.97% 1185 5.12% 1560 4.01% 42 3.36% 17 3.42% 11881 5.06%
8 2330 5.91% 1998 8.63% 2311 5.94% 72 5.76% 26 5.23% 20045 8.54%
9 2288 5.80% 1645 7.11% 2277 5.85% 56 4.48% 27 5.43% 16594 7.07%
10 2477 6.28% 1855 8.02% 2471 6.35% 61 4.88% 22 4.43% 18612 7.93%
11 784 1.99% 102 0.44% 773 1.99% 56 4.48% 24 4.83% 1166 0.50%
12 1672 4.24% 1036 4.48% 1655 4.25% 73 5.84% 34 6.84% 10524 4.48%
13 1148 2.91% 597 2.58% 1147 2.95% 57 4.56% 17 3.42% 6070 2.59%
14 2247 5.70% 1661 7.18% 2241 5.76% 69 5.52% 21 4.23% 16672 7.10%
15 2843 7.21% 2164 9.35% 2825 7.26% 67 5.36% 37 7.44% 21701 9.24%
16 1833 4.65% 968 4.18% 1775 4.56% 51 4.08% 34 6.84% 9894 4.21%
17 1343 3.40% 233 1.01% 1315 3.38% 74 5.92% 33 6.64% 2627 1.12%
18 1071 2.72% 214 0.92% 1062 2.73% 54 4.32% 31 6.24% 2322 0.99%
19 1015 2.57% 228 0.99% 1007 2.59% 41 3.28% 27 5.43% 2448 1.04%
20 1591 4.03% 426 1.84% 1574 4.04% 63 5.04% 32 6.44% 4626 1.97%
21 773 1.96% 232 1.00% 755 1.94% 29 2.32% 26 5.23% 2432 1.04%
22 1200 3.04% 673 2.91% 1182 3.04% 34 2.72% 27 5.43% 6824 2.91%
23 2826 7.16% 2391 10.33% 2796 7.18% 33 2.64% 25 5.03% 23916 10.19%
24 2011 5.10% 1604 6.93% 1929 4.96% 35 2.80% 24 4.83% 16066 6.84%
25 2134 5.41% 1884 8.14% 2123 5.45% 34 2.72% 29 5.84% 18823 8.02%
26 709 1.80% 433 1.87% 665 1.71% 34 2.72% 27 5.43% 4364 1.86%
27 1728 4.38% 1375 5.94% 1723 4.43% 31 2.48% 19 3.82% 13781 5.87%
28 566 1.43% 224 0.97% 555 1.43% 27 2.16% 17 3.42% 2307 0.98%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1832 4.64% 44 1253 5.41% 65 1822 4.68% 450 12611 5.37%
1 66 1852 4.69% 40 1146 4.95% 65 1823 4.68% 413 11562 4.93%
2 63 1771 4.49% 36 1009 4.36% 62 1763 4.53% 365 10221 4.35%
3 62 1747 4.43% 34 966 4.17% 62 1737 4.46% 353 9873 4.21%
4 61 1729 4.38% 33 950 4.10% 60 1694 4.35% 346 9698 4.13%
5 67 1888 4.79% 34 953 4.12% 64 1797 4.62% 346 9693 4.13%
6 62 1757 4.45% 35 997 4.31% 62 1745 4.48% 361 10095 4.30%
7 63 1791 4.54% 37 1039 4.49% 63 1782 4.58% 378 10576 4.50%
8 61 1735 4.40% 36 1023 4.42% 61 1709 4.39% 372 10417 4.44%
9 57 1606 4.07% 30 866 3.74% 56 1587 4.08% 316 8860 3.77%
10 61 1719 4.36% 34 954 4.12% 60 1703 4.38% 350 9805 4.18%
11 60 1702 4.31% 35 991 4.28% 59 1669 4.29% 358 10023 4.27%
12 67 1876 4.76% 40 1131 4.89% 66 1857 4.77% 411 11497 4.90%
13 60 1694 4.29% 35 996 4.30% 59 1679 4.31% 360 10077 4.29%
14 45 1280 3.24% 24 686 2.96% 44 1254 3.22% 249 6964 2.97%
15 46 1314 3.33% 25 710 3.07% 46 1299 3.34% 257 7201 3.07%
16 48 1349 3.42% 26 753 3.25% 47 1342 3.45% 273 7635 3.25%
17 50 1407 3.57% 29 823 3.56% 49 1394 3.58% 299 8384 3.57%
18 52 1458 3.70% 30 860 3.72% 50 1426 3.66% 311 8698 3.70%
19 54 1527 3.87% 32 899 3.88% 53 1510 3.88% 325 9095 3.87%
20 52 1472 3.73% 31 875 3.78% 52 1460 3.75% 316 8843 3.77%
21 55 1556 3.94% 36 1013 4.38% 54 1526 3.92% 364 10196 4.34%
22 56 1595 4.04% 37 1053 4.55% 55 1561 4.01% 379 10607 4.52%
23 63 1790 4.54% 42 1198 5.18% 63 1780 4.57% 433 12130 5.17%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 23125 58.62% 230393 98.14% /stats/
2 5 0.01% 370 0.16% /stats/usage_201902.html
3 3 0.01% 12 0.01% /stats/daily_usage_201901.png
4 3 0.01% 11 0.00% /stats/daily_usage_201902.png
5 3 0.01% 11 0.00% /stats/daily_usage_201903.png
6 3 0.01% 237 0.10% /stats/usage_201903.html
7 1 0.00% 0 0.00% /stats/ctry_usage_201901.png
8 1 0.00% 0 0.00% /stats/hourly_usage_201901.png
9 1 0.00% 73 0.03% /stats/usage_201901.html
10 1 0.00% 87 0.04% /stats/usage_202001.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 23125 58.62% 230393 98.14% /stats/
2 5 0.01% 370 0.16% /stats/usage_201902.html
3 3 0.01% 237 0.10% /stats/usage_201903.html
4 1 0.00% 87 0.04% /stats/usage_202001.html
5 1 0.00% 73 0.03% /stats/usage_201901.html
6 3 0.01% 12 0.01% /stats/daily_usage_201901.png
7 3 0.01% 11 0.00% /stats/daily_usage_201902.png
8 3 0.01% 11 0.00% /stats/daily_usage_201903.png
9 1 0.00% 0 0.00% /stats/ctry_usage_201901.png
10 1 0.00% 0 0.00% /stats/hourly_usage_201901.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 23125 58.62% 31 75.61% /stats/
2 5 0.01% 5 12.20% /stats/usage_201902.html
3 3 0.01% 3 7.32% /stats/usage_201903.html
4 1 0.00% 1 2.44% /stats/usage_201901.html
5 1 0.00% 1 2.44% /stats/usage_202001.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 23125 58.62% 30 75.00% /stats/
2 5 0.01% 5 12.50% /stats/usage_201902.html
3 3 0.01% 3 7.50% /stats/usage_201903.html
4 1 0.00% 1 2.50% /stats/usage_201901.html
5 1 0.00% 1 2.50% /stats/usage_202001.html

Top 30 of 1700 Total Referrers
# Hits Referrer
1 3432 8.70% https://www.bigskycash.org/
2 3375 8.56% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 2549 6.46% https://doska.info/item/add
4 2393 6.07% https://perevod42.com/
5 959 2.43% - (Direct Request)
6 774 1.96% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
7 349 0.88% https://biggeek.store/index.php
8 295 0.75% https://www.bigskycash.org/VA/
9 288 0.73% https://www.bigskycash.org/MO/
10 285 0.72% https://www.bigskycash.org/ME/
11 284 0.72% https://www.bigskycash.org/NC/
12 284 0.72% https://www.bigskycash.org/SD/
13 283 0.72% https://www.bigskycash.org/IL/
14 281 0.71% https://www.bigskycash.org/OH/
15 280 0.71% https://www.bigskycash.org/IN/
16 279 0.71% https://www.bigskycash.org/WI/
17 277 0.70% https://www.bigskycash.org/WV/
18 275 0.70% https://www.bigskycash.org/DC/
19 274 0.69% https://www.bigskycash.org/KY/
20 273 0.69% https://www.bigskycash.org/MA/
21 273 0.69% https://www.bigskycash.org/NV/
22 272 0.69% https://www.bigskycash.org/FL/
23 272 0.69% https://www.bigskycash.org/LA/
24 271 0.69% https://www.bigskycash.org/MI/
25 270 0.68% https://www.bigskycash.org/ID/
26 270 0.68% https://www.bigskycash.org/MN/
27 270 0.68% https://www.bigskycash.org/VT/
28 269 0.68% https://www.bigskycash.org/CT/
29 269 0.68% https://www.bigskycash.org/MS/
30 269 0.68% https://www.bigskycash.org/NJ/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% https://doska.info/item/add

Top 15 of 186 Total User Agents
# Hits User Agent
1 1105 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
2 1098 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 1093 2.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1093 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 1085 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
6 1083 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1079 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1069 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 1064 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 1062 2.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1060 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 1059 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 1058 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1057 2.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 1056 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39447 100.00% 23144 100.00% 234761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23